Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $26.49 | $27.50 | $26.13 | $26.44 | 2,628,342 | 1:1 |
| June 2, 2026 | $26.44 | $27.67 | $25.52 | $27.58 | 4,442,015 | 1:1 |
| June 3, 2026 | $26.94 | $27.09 | $25.53 | $26.27 | 2,888,760 | 1:1 |
| June 4, 2026 | $25.91 | $25.91 | $23.53 | $23.65 | 7,447,195 | 1:1 |
| June 5, 2026 | $23.61 | $23.81 | $20.90 | $21.42 | 6,144,276 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG