Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $17.32 | $19.14 | $17.29 | $18.45 | 8,318,437 | 1:1 |
| September 1, 2026 | $17.79 | $19.22 | $17.63 | $18.41 | 9,775,453 | 1:1 |
| September 2, 2026 | $18.40 | $18.49 | $17.67 | $18.10 | 5,257,055 | 1:1 |
| September 3, 2026 | $18.27 | $18.80 | $17.75 | $17.88 | 4,624,253 | 1:1 |
| September 4, 2026 | $17.67 | $18.15 | $17.08 | $17.71 | 6,370,623 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG